Dynamics NAV & Dynamics 365 Business Central
Versions-Vergleich
Versionsübersicht
Die folgende Tabelle soll Ihnen helfen zu verstehen, wann die Funktionalität in die verschiedenen Versionen von Navision , Dynamics NAV und Dynamics 365 Business Central eingeführt wurde.
Gerätehinweis
Für eine optimale und übersichtlichere Darstellung empfehlen wir Ihnen diese Seite auf einer größeren Bildschirmdarstellung, wie Tablet oder Desktop zu öffnen
1. Licensing | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC13 | BC14 | BC15 | BC16 | BC17 | BC18 | BC19 | BC20 | BC21 |
Perpetual Licensing | ||||||||||||||||||
Subscription Licensing | ||||||||||||||||||
New Licence File Format to Support Larger Licences | ||||||||||||||||||
Access Business Central with your Microsoft 365 Licence | ||||||||||||||||||
2. Architecture | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC13 | BC14 | BC15 | BC16 | BC17 | BC18 | BC19 | BC20 | BC21 |
Three-Tier Architecture | ||||||||||||||||||
Multi-Tenant Environment | 12 | 13 | 13 | 13 | 13 | 13 | 22 | 22 | 22 | |||||||||
Ability to Download a Database (SaaS) | + | |||||||||||||||||
Two-Tier Architecture | ||||||||||||||||||
On-Premise Installation | ||||||||||||||||||
Support for Azure SQL | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
SaaS (Public Cloud) Installation | ||||||||||||||||||
Sandbox Environment | 14 | 14 | 14 | 14 | 14 | 14+ | ||||||||||||
Company Hub | ||||||||||||||||||
3. Client | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Classic Client | + | + | + | |||||||||||||||
Role Tailored Client | + | + | + | + | + | |||||||||||||
Role Tailored Interface over a Wide Area Network | + | + | + | + | + | |||||||||||||
Web Client | + | + | + | + | + | + | + | + | + | + | ||||||||
Phone Client | + | + | + | + | + | + | ||||||||||||
Tablet Client (Universal Application) | + | + | + | + | + | + | + | |||||||||||
4. Scheduled Tasks | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC13 | BC14 | BC15 | BC16 | BC17 | BC18 | BC19 | BC20 | BC21 |
Job Queues | + | |||||||||||||||||
Classic Application Server (NAS-NAV Application Server) | ||||||||||||||||||
Modern Application Server (NAS-NAV Application Server) | 7 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
Task Scheduler | ||||||||||||||||||
5. Administration and Upgrades | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Administration and Automation with Powershell | + | + | + | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||
Automatic Upgrades | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
Automatic Testing (Test Codeunits) | + | + | + | + | ||||||||||||||
Server Administration Tool | 8 | + | + | + | + | + | 13 | 13 | 13 | 13 | 13 | 13 | ||||||
Detailed Notifications for Update Events | 14 | 14 | 14 | 23 | 23 | 23 | ||||||||||||
Partner Telemetry | 14 | 14 | + | |||||||||||||||
Tracing Long Running Execution (with Telemetry) | 14 | 14 | 14 | 14 | 14 | |||||||||||||
Tracing Web Service Calls (with Telemetry) | 14 | 14 | 14 | 14 | 14 | |||||||||||||
Application (Extension) Installation Scheduling | 14 | + | + | + | ||||||||||||||
Restore the System to a Point in Time | 13 | 13 | 13 | |||||||||||||||
Copying Environments of Different Types (Production to Production, Sandbox to Sandbox, Sandbox to Production) | ||||||||||||||||||
Allow Delegated Admin to Setup and Run Cloud Migration with Approval from a Licensed User | ||||||||||||||||||
Administrators Able to Turn off Auto-Save | ||||||||||||||||||
Sync Users Based on Environment's Security Group | ||||||||||||||||||
Operations Log Enhancements | ||||||||||||||||||
6. Web Services | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
OData Web Services | + | + | 19 | + | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||
SOAP Web Services | 19 | 19 | 19 | 18 | 19 | 19 | 18 | |||||||||||
eb API (Standard and Custom) | ||||||||||||||||||
Support for OAuth authentication | ||||||||||||||||||
Automation API to Create User Groups | ||||||||||||||||||
7. Customisation and Extensibility | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Customisation with Apps / Extensions 1.0 | 6 | |||||||||||||||||
Extensibility with ActiveX | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 15 | ||||||||||
Extensibility with Microsoft .NET Framework | 3 | 13 | 13 | 13 | 13 | 13 | + | + | + | |||||||||
Customisation with C/AL | ||||||||||||||||||
Customisation with Apps / Extensions 2.0 | + | + | + | + | + | + | + | + | ||||||||||
Store Applications (Extensions) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||
Classic Development Environment (C/SIDE with C/AL Language) | 11 | 11 | 11 | 11 | + | + | ||||||||||||
Modern Development Environment (Visual Studio Code with AL Language) | + | + | + | + | + | + | + | + | ||||||||||
8. Printing | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Classic Reporting | ||||||||||||||||||
Modern Reporting with SSRS (SLQ Server Reporting Services) Layouts | + | + | ||||||||||||||||
Customer and Vendor Document Layouts | ||||||||||||||||||
Modern Reporting with Microsoft Word Layouts | ||||||||||||||||||
Use 2D Barcodes in Reports | 14 | 14 | 14 | |||||||||||||||
9. System Building Blocks | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Table Extensions | 4 | 4 | 4 | + | + | + | ||||||||||||
Interfaces | ||||||||||||||||||
Page Extensions | 4 | 4 | 4 | + | + | |||||||||||||
Queries | ||||||||||||||||||
Enums (Expandable Options) | 4 | |||||||||||||||||
XMLport Filtering | 1 | 1 | 1 | 1 | 1 | 17 | 1 | |||||||||||
Events | + | + | + | + | + | + | + | + | + | |||||||||
Background Sessions | + | + | + | |||||||||||||||
Report Extensions | + | + | + | |||||||||||||||
Enum Extensions | ||||||||||||||||||
Functions Returning Complex Types | ||||||||||||||||||
Web Services Included in Application | 4 | |||||||||||||||||
Permission Sets Included in Application | 4 | + | + | |||||||||||||||
Permission Set Extensions | ||||||||||||||||||
10. User Interface | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Role Centre Explorer | ||||||||||||||||||
Brick Views | 5 | 5 | 5 | 5 | ||||||||||||||
Role Centres | + | + | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||
MenuSuites | 1 | 1 | 1 | 1 | 1 | 17 | 17 | |||||||||||
Mandatory Fields Marked with Red Asterisk | 5 | 5 | ||||||||||||||||
Graphical Role Centre Customisation | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | |||||||||
Graphical Fields Customisation | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Graphical Forms/Pages Customisation | 1 | 1 | 1 | 1 | 1 | + | + | + | ||||||||||
Resize Columns | 1 | 1 | 1 | 1 | 1 | 17 | 17 | |||||||||||
Hierarchical Menus (Actions) | 1 | |||||||||||||||||
Personalised List Views | ||||||||||||||||||
Theme Customisation | ||||||||||||||||||
Page Inspector | 21 | + | + | + | 22 | 22 | 22 | |||||||||||
Dynamic Role Centre Selection | ||||||||||||||||||
11. Integrations | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Integration with Outlook | ||||||||||||||||||
Surface Microsoft Dynamics NAV Information Directly into SharePoint Online | ||||||||||||||||||
Interoperability with Office 365 and Office 365 Applications | ||||||||||||||||||
Cortana Intelligence | ||||||||||||||||||
Contact Synchronisation with Office 365 | ||||||||||||||||||
Electronic Documents and Incoming Documents | ||||||||||||||||||
Integration with Microsoft Office | + | + | ||||||||||||||||
Integration with Common Data Services | ||||||||||||||||||
Email Integration | + | + | + | + | + | |||||||||||||
Integration with Microsoft Power Automate | + | |||||||||||||||||
Integration with Dataverse | + | |||||||||||||||||
Microsoft Teams Integration | + | + | + | |||||||||||||||
Synchronise Multiline Text Fields between Business Central and Dataverse (and Dynamics 365 Sales) | ||||||||||||||||||
Current User Support for the SMTP Email Connector | ||||||||||||||||||
Embed Business Central in Teams Tabs | ||||||||||||||||||
Use SharePoint Connector Module in System Application to Build Integration between Business Central and SharePoint | ||||||||||||||||||
Configure OneDrive Integration | ||||||||||||||||||
12. General Functionalities | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Workflows | ||||||||||||||||||
Document Sending Profiles | ||||||||||||||||||
Charting Capabilities | + | + | + | |||||||||||||||
Search for Business Features | ||||||||||||||||||
Support for Camera and Location | ||||||||||||||||||
Multiple Languages per Tenant | ||||||||||||||||||
Disable Export of Data to Excel | ||||||||||||||||||
Assisted Setup | + | + | + | + | + | + | ||||||||||||
Notifications | ||||||||||||||||||
Microsoft Social Engagement Integration | ||||||||||||||||||
Provisioning Tools for Windows Azure | 9 | 9 | 9 | |||||||||||||||
Data Upgrade Automation | + | + | + | + | + | + | + | + | + | + | ||||||||
Help Server | + | + | + | + | 3 | 3 | 3 | |||||||||||
Microsoft Office Alignment of Dynamics NAV Windows and Web Clients | + | |||||||||||||||||
Navigation and Productivity Enhancements | + | + | ||||||||||||||||
Non-Sequential Numbering | ||||||||||||||||||
Longer Names and Descriptions | ||||||||||||||||||
Links in Navigation Menu | 17 | |||||||||||||||||
Full Keyboard Support | 1 | 1 | 1 | 1 | 17 | |||||||||||||
Email Body Templates with Microsoft Word | ||||||||||||||||||
Print to Attachment | ||||||||||||||||||
Locally Installed Help | + | + | + | |||||||||||||||
Support for 2D Barcodes | ||||||||||||||||||
Support Inventory Pick and Warehouse Pick Operations for Jobs | ||||||||||||||||||
Online Help | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
Enable or Disable Item References from Inventory Setup | ||||||||||||||||||
Release and Reopen Multiple Documents | ||||||||||||||||||
Make Variant Codes Mandatory | ||||||||||||||||||
13. Financial Management | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Missing Posting Setup Notifications | ||||||||||||||||||
Employee Sub-Ledger | ||||||||||||||||||
Support for SEPA Credit Transfer and SEPA Direct Debit | ||||||||||||||||||
Cost Accounting | ||||||||||||||||||
New Dimensions Engine (Dimension Sets) | ||||||||||||||||||
Reminders and Finance Charge Notes Cancellation | ||||||||||||||||||
System-wide Dimension Filters | ||||||||||||||||||
Deferrals | ||||||||||||||||||
Posting Preview | ||||||||||||||||||
Cash Management | ||||||||||||||||||
Cash Flow Forecast | ||||||||||||||||||
VAT Rate Change Tool | + | + | + | |||||||||||||||
Faster G/L Posting | ||||||||||||||||||
Document Line Descriptions in G/L Entries | ||||||||||||||||||
Dimension Corrections | ||||||||||||||||||
VAT Group Reporting | ||||||||||||||||||
Reverse Payment Reconciliation Journal Entries | ||||||||||||||||||
Sync Sales Orders Both Ways in Business Central and Sales | ||||||||||||||||||
14. Manufacturing | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Two New Global Setup Fields | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Manufacturing Module | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Graphical Production Schedule | + | + | + | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||
Enhanced Integration | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
15. Business Intelligence & Reporting | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Excel Integration to Query | ||||||||||||||||||
Reporting in Excel | ||||||||||||||||||
Power BI Reporting | ||||||||||||||||||
Excel Read and Write Capabilities | ||||||||||||||||||
Embedded Power BI | ||||||||||||||||||
New Office Format (Open XML) Integration | + | + | + | + | ||||||||||||||
Predefined Charts and Key Performance Indicators (KPIs) | + | + | + | + | ||||||||||||||
16. Supply Chain Management | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Inventory Movements | ||||||||||||||||||
Picks | + | + | + | + | ||||||||||||||
Costing | + | + | + | + | + | + | ||||||||||||
Merge Duplicated Vendors | ||||||||||||||||||
Copy Items | ||||||||||||||||||
Auto-Insert Recurring Sales and Purchase Lines | ||||||||||||||||||
Receive More Items Than Ordered | ||||||||||||||||||
Use Resources in Purchase Documents | ||||||||||||||||||
OCR Recognition of Vendor Invoices | ||||||||||||||||||
Item Classification Based on Images | ||||||||||||||||||
Surcharges Based on Gross Weight and Volume | ||||||||||||||||||
Item Attributes and Hierarchy | ||||||||||||||||||
Item Availability by Event | ||||||||||||||||||
Additional Default Bins and Dedicated Bins | ||||||||||||||||||
Enhanced Integration to Service Management | ||||||||||||||||||
Assembly Management | ||||||||||||||||||
Supply Planning Setup Enhancements | + | + | + | + | ||||||||||||||
Automated Data Capture System | + | + | + | + | ||||||||||||||
Modern Price Management | ||||||||||||||||||
Supply Planning | + | + | + | + | ||||||||||||||
Item Tracking | + | + | + | + | + | + | + | + | ||||||||||
Reversing Shipments for Non-item Types | ||||||||||||||||||
Configuration of Warehouse Documents | ||||||||||||||||||
Synchronisation Between Contacts and Vendors | + | |||||||||||||||||
17. Sales & Marketing | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Payment Terms Translation | + | + | + | + | ||||||||||||||
Document Archiving | ||||||||||||||||||
Merge Duplicated Customers | ||||||||||||||||||
Merge Duplicated Contacts | ||||||||||||||||||
Synchronisation Between Contacts and Customers | + | |||||||||||||||||
18. Service Management | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
Service Order Management | + | + | + | + | + | + | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
Service Contract Management | + | + | + | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||
19. Project Management | 3.7 | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | BC 13 | BC 14 | BC 15 | BC 16 | BC 17 | BC 18 | BC 19 | BC 20 | BC 21 |
User Tasks | ||||||||||||||||||
Jobs in Archived Documents | ||||||||||||||||||
Cancel or Correct Job Invoices | ||||||||||||||||||
Project Manager Role Centre | ||||||||||||||||||
Jobs | + | + | + | + | + | + |
FAQs zu Microsoft Dynamics 365 Business Central
Business Central ist die neueste Generation von Microsoft Dynamics NAV. Es wird in der Public Cloud von Microsoft angeboten und kann als öffentliche oder private Cloud-Version oder On-Premises betrieben werden. Die neue Version der ERP-Software Dynamics NAV erhält nicht nur neue Features und Verbesserungen, sondern auch einen neuen Namen: Dynamics 365 Business Central. Die Produktlinie Dynamic NAV wird mit dem Titel Dynamics 365 Business Central weitergeführt.